Owen Metals is a prominent manufacturer and supplier of C24000 Red Brass Rod (80/20) in Midland, UK. We maintain an unwavering commitment to quality and provide strong and resistant brass rods applicable to numerous industries, such as plumbing, marine and engineering. Our specially crafted red brass rods provide the best machinability, tensile strength and wear resistance, providing longevity in performance. At Owen Metals, quality and customer satisfaction come first, with superior metal solutions designed to meet the unique needs of our clients.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
C24000 Red Brass Rod (80/20) consists of about 80% copper and 20% zinc along with trace amounts of lead and tin to provide better machinability. It has fine mechanical properties such as high tensile strength (usually in the range of about 310 MPa), good elongation and excellent corrosion resistance. Its benefits comprise excellent thermal and electrical conductivity, ease of machining, and good performance in unforgiving environments. It is commonly applied in plumbing, marine, and industrial uses because of its hardness, wear resistance, and durability.
Specification : ASTM B927/ ASME SB927
Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Hollow Bars : Min Bore Size 20 mm and Max OD 100 mm
Round Bars : 6mm To 130 mm
Hex Bars : 5mm To 60mm
Square Bars : 4mm To 60mm
Billets : Up to 200 mm
Ingots: AS per Specification
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle Etc.
Cu | Pb | Fe | Zn | |
Min/Max | 78.5-81.5 | 0.05 | 0.05 | Rem |
Nominal | 80.0 | – | – | 20.0 |
Temper | Tensile strength Rm [ksi] [MPa] | Yield strength Rp0.2 nominal [ksi] [MPa] | Elon gation 2” nominal [%] | Hardness nominal R30T HV | min bend ratio 90° | min bend ratio 180° | ||
GW | BW | GW | BW | |||||
Soft | 44-54 305-373 | 20 138 | 50 | – | 0 | 0 | 0 | 0 |
H02 | 55-65 379-448 | 42 290 | 18 | 62 | 0 | 0 | 1.0 | 1.5 |
H04 | 68-77 469-531 | 61 421 | 4 | 71 | 0 | 0 | 1.5 | 3.0 |
H06 | 78-87 538-600 | 68 469 | 2 | 75 | 0.5 | 1.5 | 2.0 | |
H08 | 85-93 586-642 | 76 524 | 1 | 77 | 1.5 | – | 4.0 | – |
H10 | 89-97 614-669 | 78 548 | 1 | 78 | 3.0 | – | – | – |
Owen Metals is a reliable supplier and producer of C24000 Red Brass Rod 80/20 in Midland, UK. Dedicated to delivering high quality and service, we serve industries with dependable brass solutions that match special requirements. We offer the product line comprising brass, bronze, silicon bronze and aluminum bronze, each for its exemplary strength, resistance against corrosion, and accuracy. We value customers by providing a wide range of superior quality metal products for use in structural, industrial and decorative purposes.
Density | 0.313 lb/in3 at 68 F |
Electrical Conductivity | 32 %IACS @ 68 F |
Thermal Conductivity | 81 Btu • ft/(hr • ft2•oF)at 68F |
Diameter Of Red Brass Bar/Rod in mm | |
---|---|
3 mm | 17 mm |
2 mm | 16 mm |
4 mm | 19 mm |
6 mm | 24 mm |
5 mm | 20 mm |
8 mm | 25 mm |
12 mm | 40 mm |
10 mm | 27 mm |
15 mm | 60 mm |
70 |
Product | Weight Kg/m | Diameter in mm |
Brass Round Rod/Bar | 0,042 | 2,5 |
0,061 | 3 | |
0,027 | 2 | |
0,108 | 4 | |
0,136 | 4,5 | |
0,082 | 3,5 | |
0,168 | 5 | |
0,203 | 5,5 | |
0,152 | 4,76 | |
0,271 | 6,35 | |
0,284 | 6,5 | |
0,242 | 6 | |
0,378 | 7,5 | |
0,430 | 8 | |
0,329 | 7 | |
0,486 | 8,5 | |
0,607 | 9,5 | |
0,672 | 10 | |
0,741 | 10,5 | |
0,545 | 9 | |
0,889 | 11,5 | |
0,968 | 12 | |
0,813 | 11 | |
1,050 | 12,5 | |
1,225 | 13,5 | |
1,318 | 14 | |
1,136 | 13 | |
1,513 | 15 | |
1,943 | 17 | |
1,721 | 16 | |
2,178 | 18 | |
2,427 | 19 | |
2,059 | 17,5 | |
2,689 | 20 | |
2,965 | 21 | |
3,254 | 22 | |
2,825 | 20,5 | |
3,556 | 23 | |
4,035 | 24,5 | |
4,202 | 25 | |
3,872 | 24 | |
4,337 | 25,4 | |
4,901 | 27 | |
5,271 | 28 | |
4,545 | 26 | |
5,461 | 28,5 | |
6,051 | 30 | |
6,884 | 32 | |
5,654 | 29 | |
7,772 | 34 | |
8,713 | 36 | |
9,708 | 38 | |
8,236 | 35 | |
10,226 | 39 | |
10,757 | 40 | |
11,859 | 42 | |
13,614 | 45 | |
11,301 | 41 | |
15,490 | 48 | |
16,808 | 50 | |
21,083 | 56 | |
21,843 | 57 | |
67,230 | 100 | |
20,337 | 55 | |
22,616 | 58 | |
26,684 | 63 | |
28,405 | 65 | |
24,203 | 60 | |
30,180 | 67 | |
32,943 | 70 | |
39,861 | 77 | |
31,087 | 68 | |
40,903 | 78 | |
52,063 | 88 | |
43,027 | 80 | |
54,456 | 90 |
C24000 Red Brass Rod (80/20) finds extensive applications in plumbing, marine and industrial uses because of its very good corrosion resistance and strength. It is suitable for the production of valves, fittings, pump parts, and heat exchangers. The high copper composition provides it with increased toughness, so it can be used in electrical connectors and decorative hardware. It is also employed in architectural items, musical instruments, and precision machining. Its wear and machinability resistance make it a choice candidate for many different engineering and mechanical uses.
Owen Metals is a leading manufacturer, supplier and exporter of high-quality Copper, Brass, Bronze and Aluminium Bronze products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Midland, UK.
Copyright 2025 Owen Metals All Rights Reserved.