Owen Metals is a reliable manufacturer and supplier of superior quality C23000 Red Brass Rod (85/15) in Midland, UK. With a strong reputation for high-quality products, we supply resistant and durable brass rods that can be used for plumbing, marine and industrial purposes. Our precision-engineered products provide greater machinability and strength, making them well-suited for valves, fittings, and electrical parts. Dedicated to quality and customer satisfaction, Owen Metals provides sound solutions designed to address varied industry requirements with effectiveness and professionalism.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
C23000 Red Brass Rod (85/15) contains around 85% copper and 15% zinc, with high corrosion resistance and strength. It possesses tensile strength of around 50 ksi, good machinability, and moderate hardness. It provides high resistance to dezincification, good workability and antimicrobial activity and is very suitable for use in plumbing, marine and industrial applications. It is also aesthetically pleasing and durable and thus finds application in architectural and decorative purposes. It is used extensively in valves, fittings, and electrical connectors.
Specification : ASTM B927/ ASME SB927
Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Hollow Bars : Min Bore Size 20 mm and Max OD 100 mm
Round Bars : 6mm To 130 mm
Hex Bars : 5mm To 60mm
Square Bars : 4mm To 60mm
Billets : Up to 200 mm
Ingots: AS per Specification
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle Etc.
Cu | Pb | Fe | Zn | |
Min/Max | 84.0-86.0 | 0.05 | 0.05 | Rem |
Nominal | 85.0 | – | – | 5.0 |
Temper | Tensile strength Rm [ksi] [MPa] | Yield strength Rp0.2 nominal [ksi] [MPa] | Elon gation 2” nominal [%] | Hardness nominal R30T HV | min bend ratio 90° | min bend ratio 180° | ||
GW | BW | GW | BW | |||||
Soft | 39-47 269-324 | 13 90 | 45 | – | 0 | 0 | 0 | 0 |
H02 | 51-61 352-421 | 49 338 | 18 | 105 | 0 | 0 | 0.5 | 1.5 |
H04 | 63-72 435-497 | 62 428 | 7 | 135 | 0 | 1.5 | 2.0 | 4.0 |
H06 | 72-80 497-552 | 69 476 | 4 | 150 | 1.5 | – | 2.5 | – |
H08 | 78-86 538-593 | 73 504 | 3 | 160 | 2.5 | – | 4.0 | – |
H10 | 82-90 566-621 | 76 524 | 1 | 170 | – | – | – | – |
Owen Metals is a reliable supplier and producer of C23000 Red Brass Rod (85/15) in Midland, UK. Dedicated to delivering high quality and service, we serve industries with dependable brass solutions that match special requirements. We offer the product line comprising brass, bronze, silicon bronze and aluminum bronze, each for its exemplary strength, resistance against corrosion, and accuracy. We value customers by providing a wide range of superior quality metal products for use in structural, industrial and decorative purposes.
Density | 0.316 lb/in3 at 68 F |
Electrical Conductivity | 37 %IACS @ 68 F |
Thermal Conductivity | 92 Btu • ft/(hr • ft2•oF)at 68F |
Diameter Of Red Brass Bar/Rod in mm | |
---|---|
3 mm | 17 mm |
2 mm | 16 mm |
4 mm | 19 mm |
6 mm | 24 mm |
5 mm | 20 mm |
8 mm | 25 mm |
12 mm | 40 mm |
10 mm | 27 mm |
15 mm | 60 mm |
70 |
Product | Weight Kg/m | Diameter in mm |
Brass Round Rod/Bar | 0,042 | 2,5 |
0,061 | 3 | |
0,027 | 2 | |
0,108 | 4 | |
0,136 | 4,5 | |
0,082 | 3,5 | |
0,168 | 5 | |
0,203 | 5,5 | |
0,152 | 4,76 | |
0,271 | 6,35 | |
0,284 | 6,5 | |
0,242 | 6 | |
0,378 | 7,5 | |
0,430 | 8 | |
0,329 | 7 | |
0,486 | 8,5 | |
0,607 | 9,5 | |
0,672 | 10 | |
0,741 | 10,5 | |
0,545 | 9 | |
0,889 | 11,5 | |
0,968 | 12 | |
0,813 | 11 | |
1,050 | 12,5 | |
1,225 | 13,5 | |
1,318 | 14 | |
1,136 | 13 | |
1,513 | 15 | |
1,943 | 17 | |
1,721 | 16 | |
2,178 | 18 | |
2,427 | 19 | |
2,059 | 17,5 | |
2,689 | 20 | |
2,965 | 21 | |
3,254 | 22 | |
2,825 | 20,5 | |
3,556 | 23 | |
4,035 | 24,5 | |
4,202 | 25 | |
3,872 | 24 | |
4,337 | 25,4 | |
4,901 | 27 | |
5,271 | 28 | |
4,545 | 26 | |
5,461 | 28,5 | |
6,051 | 30 | |
6,884 | 32 | |
5,654 | 29 | |
7,772 | 34 | |
8,713 | 36 | |
9,708 | 38 | |
8,236 | 35 | |
10,226 | 39 | |
10,757 | 40 | |
11,859 | 42 | |
13,614 | 45 | |
11,301 | 41 | |
15,490 | 48 | |
16,808 | 50 | |
21,083 | 56 | |
21,843 | 57 | |
67,230 | 100 | |
20,337 | 55 | |
22,616 | 58 | |
26,684 | 63 | |
28,405 | 65 | |
24,203 | 60 | |
30,180 | 67 | |
32,943 | 70 | |
39,861 | 77 | |
31,087 | 68 | |
40,903 | 78 | |
52,063 | 88 | |
43,027 | 80 | |
54,456 | 90 |
C23000 Red Brass Rod (85/15) finds broad use in water and steam, marine, and industrial applications based on its excellent machinability, corrosion resistance, and strength. It finds most common applications as valves, fittings, components for pumps, and hardware used in water and steam systems. Due to its resistance, it also finds suitable application in architectural as well as in decorative items such as railings and door hardware. It finds application in electrical connectors as well as industrial bushings. Its antimicrobial effectiveness also makes it appropriate for sanitary and medicinal use.
Owen Metals is a leading manufacturer, supplier and exporter of high-quality Copper, Brass, Bronze and Aluminium Bronze products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Midland, UK.
Copyright 2025 Owen Metals All Rights Reserved.